SALE PRICE: $1,050,000 | BEDROOMS:4 | FULL BATHS:4 | HALF BATHS:1
SALE PRICE: $299,900 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $204,900 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $167,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $154,400 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $150,000 | BEDROOMS:1 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $149,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $128,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
RENTAL PRICE: $1,800 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
RENTAL PRICE: $1,400 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Thursday, February 23, 2012